Velocity studies the complex issues that are emerging for mission and technology leaders on the front lines of government innovation.
ABOUT THE COVER | 2-3 |
A NOTE TO READERS | 2-3 |
DEPARTMENTS | 2-3 |
Letter from the CTO | 6-7 |
The Final Word | 82-83 |
FEATURES | 4-5 |
AI for Everyone | 30-31 |
A Workforce Disrupted? | 32-33 |
The Age of Principled AI | 38-39 |
Navigating IT Through AI Adoption | 44-45 |
Unlocking Human Potential | 48-49 |
The Physical Impact of Data | 54-55 |
The Emerging Citizen Experience | 60-61 |
MISSION SPOTLIGHTS | 4-5 |
Linking Large Language Models for Space Domain Awareness | 8-9 |
Open-Source Overload | 16-17 |
From Science to Practical Climate Resilience | 70-71 |
TECHNICAL COLUMNS | 4-5 |
Can Quantum Supercharge AI? | 12-13 |
Generative AI in the Wild | 20-21 |
Managing Edge AI Sprawl | 26-27 |
A Digital Tapestry | 66-67 |
Code Writing Code | 76-77 |
Powered by FlippingBook